ASTM Sandards and Information about Bars
| ASTM A 561 | Standard Practice for Macroetch Testing of Tool Steel Bars |
| ASTM A 564/A 564M |
|
| ASTM A 565/A 565M REV A | Standard Specification for Martensitic Stainless Steel Bars for High- Temperature Service |
| ASTM A 575 | Standard Specification for Steel Bars, Carbon, Merchant Quality, M- Grades |
| ASTM A 576 REV B | Standard Specification for Steel Bars, Carbon, Hot-Wrought, Special Quality |
| ASTM A 582/A 582M | Standard Specification for Free-Machining Stainless Steel Bars |
| ASTM A 6/A 6M REV A | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
| ASTM A 604 | Standard Test Method for Macroetch Testing of Consumable Electrode Remelted Steel Bars and Billets |
| ASTM A 615/A 615M REV A | Standard Specification for Deformed and Plain Carbon Steel Bars for Concrete Reinforcement-AASHTO No.: M 31 |
| ASTM A 638/A 638M | Standard Specification for Precipitation Hardening Iron Base Superalloy Bars, Forgings, and Forging Stock for High-Temperature Service |
| ASTM A 663/A 663M | Standard Specification for Steel Bars, Carbon, Merchant Quality, Mechanical Properties |
| ASTM A 675/A 675M | Standard Specification for Steel Bars, Carbon, Hot-Wrought, Special Quality, Mechanical Properties |
| ASTM A 689 | Standard Specification for Carbon and Alloy Steel Bars for Springs |
| ASTM A 696 REV A | Standard Specification for Steel Bars, Carbon, Hot-Wrought or Cold-Finished, Special Quality, for Pressure Piping Components |
| ASTM A 706/A 706M REV A | Standard Specification for Low-Alloy Steel Deformed and Plain Bars for Concrete Reinforcement |
| ASTM A 722/A 722M | Standard Specification for Uncoated High-Strength Steel Bars for Prestressing Concrete |
| ASTM A 739 REV A | Standard Specification for Steel Bars, Alloy, Hot-Wrought, for Elevated Temperature or Pressure-Containing Parts, or Both |
| ASTM A 767/A 767M | Standard Specification for Zinc-Coated (Galvanized) Steel Bars for Concrete Reinforcement |
| ASTM A 775/A 775M REV A | Standard Specification for Epoxy-Coated Steel Reinforcing Bars |
| ASTM A 911/A 911M | Standard Specification for Uncoated, Stress-Relieved Steel Bars for Prestressed Concrete Railroad Ties |
| ASTM A 914/A 914M | Standard Specification for Steel Bars Subject to Restricted End-Quench Hardenability Requirements |
| ASTM A 920/A 920M REV A | Standard Specification for Steel Bars, Microalloy, Hot-Wrought, Special Quality, Mechanical Properties |
| ASTM A 921/A 921M | Standard Specification for Steel Bars, Microalloy, Hot-Wrought, Special Quality, for Subsequent Hot Forging |
| ASTM A 934/A 934M | Standard Specification for Epoxy-Coated Prefabricated Steel Reinforcing Bars |
We would like to add more information to our web site to make it more informative and sugestions in this regards are always welcome.
World Class Third Party Inspection With our World Class Steel & Alloys Products:
![]() |
![]() |
![]() |
World Class Steel Products From World know Mills:-
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Power
& Energy Sector |
![]() |
|
Offshore Industries |
![]() |
![]() |
![]() |
|
![]() |
Oil & Gas
Industries |
![]() |
![]() |
|
Chemical &
Pharmaceutical Industries |
Ship Building
/ Marine Industry |
Atomic Sector |



















